Denizli Travertine

| Hardness (Mohs) | 4 |
| Unit Volume by Weight (gr/cm3): | 2.50 |
| Density (gr/cm3): | 2.72 |
| Porosity (%): | 2.3 |
| Water Absorption by Weight (%): | 1.0 |
| Water Absorption by Volume (%): | 2.3 |
| Compressive Strength (kgf/cm2): | 570 |
| Compressive Strength After Freezing (kgf/cm2): | |
| Strength to Blow (kgf/cm2): | 11 |
| Strength to Bending (kgf/cm2): | 108 |
| Average Tensile Strength (kgf/cm2): | 41 |
| Average Abrasion Strength (cm3/50cm2): | 28.7 |
| Modules of Elasticity (kgf/cm2): | 53800 |
| Ratio of Fullness (%): | 91.9 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.