Noce Travertine

| Hardness (Mohs) | 3 |
| Unit Volume by Weight (gr/cm3): | 2.545 |
| Density (gr/cm3): | 2.561 |
| Porosity (%): | 1.518 |
| Water Absorption by Weight (%): | 0.1 |
| Water Absorption by Volume (%): | 0.598 |
| Compressive Strength (kgf/cm2): | 570 |
| Compressive Strength After Freezing (kgf/cm2): | 582 |
| Strength to Blow (kgf/cm2): | 11 |
| Strength to Bending (kgf/cm2): | 108 |
| Average Tensile Strength (kgf/cm2): | 17.71 |
| Average Abrasion Strength (cm3/50cm2): | 17.06 |
| Modules of Elasticity (kgf/cm2): | 5.20x10 |
| Ratio of Fullness (%): | 91.9 |
| Availability: | Available |
| Tumbled | Filled and Polished | Brushed with Chiseled Edge | Unfilled and Honed |
|---|---|---|---|
| 4 x 4" | 6 x 3" | 6 x 6" | 8 x 8 " |
| 12 x 12" | 16 x 16" | 18 x 18" | 24 x 24" |
| Mosaic M-100 |
|---|
| 1 x 1 x 1 cm | 1 x 1.5 x 1.5 cm | 1 x 1.6 x 3.6 cm | 1 x 2.3 x 2.3 cm |
| 1 x 2.3 x 4.8 cm | 1 x 4.8 x 4.8 cm | 1 x 4.8 x 10 cm |
| Medallion C-100 | Border B-100 | Dado D-100 |
|---|---|---|
| Pattern in White Travertine | Pattern Schematic |
|---|---|
| 1/2 x 8 x 8" (4 pieces) | 1/2 x 8 x 16" (4 pieces) | 1/2 x 16 x 16" (6 pieces) | 1/2 x 16 x 24" (2 pieces) |
| Tumbled Noce Travertine Paver | Honed and Chiseled Black Mable Paver |
|---|---|
| 1.2 x 6 x 6" | 1.2 x 6 x 12" | 1.2 x 12 x 12" |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.