Burdur Beige Marble

| Hardness (Mohs) | 4.5 |
| Unit Volume by Weight (gr/cm3): | 2.67 |
| Density (gr/cm3): | 2.72 |
| Porosity (%): | 0.4 |
| Water Absorption by Weight (%): | 0.1 |
| Water Absorption by Volume (%): | 0.4 |
| Compressive Strength (kgf/cm2): | 1,120 |
| Compressive Strength After Freezing (kgf/cm2): | 1,125 |
| Strength to Blow (kgf/cm2): | 2 |
| Strength to Bending (kgf/cm2): | 72 |
| Average Tensile Strength (kgf/cm2): | 653 |
| Average Abrasion Strength (cm3/50cm2): | 14.70 |
| Modules of Elasticity (kgf/cm2): | 47.9x104 |
| Ratio of Fullness (%): | 98.2 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.