Burdur Brown Marble

| Hardness (Mohs) | 3-4 |
| Unit Volume by Weight (gr/cm3): | 2.70 |
| Density (gr/cm3): | 2.71 |
| Porosity (%): | 0.6 |
| Water Absorption by Weight (%): | 0.2 |
| Water Absorption by Volume (%): | 0.6 |
| Compressive Strength (kgf/cm2): | 1,019 |
| Compressive Strength After Freezing (kgf/cm2): | 1,019 |
| Strength to Blow (kgf/cm2): | 10 |
| Strength to Bending (kgf/cm2): | 130 |
| Average Tensile Strength (kgf/cm2): | 71 |
| Average Abrasion Strength (cm3/50cm2): | 16.7 |
| Modules of Elasticity (kgf/cm2): | 7.1 2x104 |
| Ratio of Fullness (%): | 99.6 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.