Elazig Cherry Marble

| Hardness (Mohs) | 3 |
| Unit Volume by Weight (gr/cm3): | 2.61 |
| Density (gr/cm3): | 2.72 |
| Porosity (%): | 3.2 |
| Water Absorption by Weight (%): | 0.75, 0.99, 1.91 |
| Water Absorption by Volume (%): | 1.98, 2.63, 5.10 |
| Compressive Strength (kgf/cm2): | 1,019 |
| Compressive Strength After Freezing (kgf/cm2): | |
| Strength to Blow (kgf/cm2): | 10 |
| Strength to Bending (kgf/cm2): | 84 |
| Average Tensile Strength (kgf/cm2): | 67 |
| Average Abrasion Strength (cm3/50cm2): | 29.4 |
| Modules of Elasticity (kgf/cm2): | 66500 |
| Ratio of Fullness (%): | 96.0 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.