Mugla Sugar Marble

| Hardness (Mohs) | 3-3.5 |
| Unit Volume by Weight (gr/cm3): | 2.681 |
| Density (gr/cm3): | 2.74 |
| Porosity (%): | 0.3 |
| Water Absorption by Weight (%): | 0.1 |
| Water Absorption by Volume (%): | 0.12 |
| Compressive Strength (kgf/cm2): | 1,019 |
| Compressive Strength After Freezing (kgf/cm2): | 1,019 |
| Strength to Blow (kgf/cm2): | 23 |
| Strength to Bending (kgf/cm2): | 141 |
| Average Tensile Strength (kgf/cm2): | 79 |
| Average Abrasion Strength (cm3/50cm2): | 17.7 |
| Modules of Elasticity (kgf/cm2): | 12.87x104 |
| Ratio of Fullness (%): | 99.3 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.